Bird Guide Glossary
Status | ||||||
Permanent Resident: Present throughout the year and breeds in the area. Summer Resident: Only present during the period from May to September. Migrant: Travels through on the way to wintering or breeding areas. Breeder: Documented as a breeding species. Visitor: Present as a non-breeding species. No record: Not documented. | ||||||
Abundance | ||||||
Abundant: Species occurs repeatedly in proper habitats, with available habitat heavily utilized, and/or the region regularly hosts great numbers of the species. Common: Species occurs in all or nearly all proper habitats, but some of the presumed suitable habitat are occupied sparsely or not at all and/or region regularly hosts large numbers of species. Fairly Common: Species occurs in only some of the proper habitats, and large areas of the presumed suitable habitat are occupied sparsely or not at all and/or region regularly hosts substantial numbers of species. Uncommon: species occurs regularly, but utilized little of the suitable habitat, and/or region regularly hosts relatively small numbers of species; not observed regularly in proper habitats. Rare: species within it's normal range, occurring regularly but in vey small numbers. Very Rare: Species occurs more or less regularly, but not every year, and usually in small numbers. Casual: A species beyond its normal range, but not so far that irregular observations are likely over a period of years; usually occurs in small numbers. Accidental: A species so far from its normal range that further observations are unlikely; usually occurs singly. | ||||||
Toolik Sightings | ||||||
First Seen: The date in which the species was first spotted. Sometimes this date will refer to arrival dates, however, some years the species was not seen until later in the season. Last Seen: The date in which the species was last recorded. By the end of July migration begins, however this is species dependent. Some species leave nesting areas after young are fledged and group up before leaving. Others will begin migration as soon as young are fledged. | ||||||
Sources used for classification | ||||||
|
/TUNDRA_SWAN_Cygnus_columbianus_360_240.jpg&w=123)
/GRAY_JAY_Perisoreus_canadensis_360_240.jpg&w=123)
/GLAUCOUS_GULL_Larus_hyperboreus_360_240.jpg&w=123)
/RED-NECKED_GREBE_Podiceps_grisegena_360_240.jpg&w=123)
/SHORT-EARED_OWL_Asio_flammeus_360_240.jpg&w=123)
/NORTHERN_WHEATEAR_Oenanthe_oenanthe_360_240.jpg&w=123)